| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 4 | 3 | 3,050,000 | 1,184 sqft | 2,576 | Contact us to find out more |
| 1 | 1 | 1,100,000 | 528 sqft | 2,083 | Contact us to find out more |
| 1 | 1 | 1,100,000 | 463 sqft | 2,376 | Contact us to find out more |
| 2 | 1 | 1,388,888 | 657 sqft | 2,114 | Contact us to find out more |
| 2 | 1 | 1,388,888 | 657 sqft | 2,114 | Contact us to find out more |
| 2 | 2 | 1,998,000 | 829 sqft | 2,410 | Contact us to find out more |
| 2 | 2 | 1,999,999 | 818 sqft | 2,445 | Contact us to find out more |
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 0 | 0 sqft | 0 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,384 / month
@ 1.39% Floating, 1 year
Fixed Package: 1.40%
S$
3,384 / month
@ 1.39% Floating, 1 year
Fixed Package: 1.40%
S$
3,384 / month
@ 1.39% Floating, 1 year
Fixed Package: 1.70%
S$
3,401 / month
@ 1.42% Floating, 1 year
Fixed Package: 1.50%
S$
3,401 / month
@ 1.42% Floating, 1 year
Fixed Package: 1.48%
S$
3,439 / month
@ 1.49% Floating, 1 year
Fixed Package: 1.44%
S$
3,439 / month
@ 1.49% Floating, 1 year
Fixed Package: 1.50%
Thinking about selling your unit at Margaret Ville? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 2,224.00 | Last 1 Year: S$ 2,217.00 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 20 Jan 2026 | 20 | #16 - xx | 657 sqft | S$1,330,000 | 2 - Bedrooms |
| 19 Jan 2026 | 20 | #27 - xx | 463 sqft | S$1,000,000 | 1 - Bedrooms |
| 30 Dec 2025 | 20 | #40 - xx | 818 sqft | S$1,900,000 | 2 - Bedrooms |
| 01 Dec 2025 | 20 | #35 - xx | 915 sqft | S$2,250,000 | 3 - Bedrooms |
| 25 Nov 2025 | 20 | #03 - xx | 1,184 sqft | S$2,600,000 | 4 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.